Daily report
| Day | Pages viewed |
|---|---|
| 1st Mar 2022 | 1 |
| 2nd Mar 2022 | 5 |
| 3rd Mar 2022 | 1 |
| 4th Mar 2022 | 6 |
| 5th Mar 2022 | 5 |
| 6th Mar 2022 | 52 |
| 7th Mar 2022 | 3 |
| 8th Mar 2022 | 2 |
| 9th Mar 2022 | 2 |
| 10th Mar 2022 | 6 |
| 11th Mar 2022 | 8 |
| 12th Mar 2022 | 4 |
| 13th Mar 2022 | 3 |
| 14th Mar 2022 | 10 |
| 15th Mar 2022 | 4 |
| 16th Mar 2022 | 10 |
| 17th Mar 2022 | 1 |
| 18th Mar 2022 | 11 |
| 19th Mar 2022 | 3 |
| 20th Mar 2022 | 6 |
| 21st Mar 2022 | 7 |
| 22nd Mar 2022 | 2 |
| 23rd Mar 2022 | 4 |
| 24th Mar 2022 | 1 |
| 25th Mar 2022 | 9 |
| 26th Mar 2022 | 7 |
| 27th Mar 2022 | 3 |
| 28th Mar 2022 | 3 |
| 29th Mar 2022 | 1 |
| 30th Mar 2022 | 2 |
| 31st Mar 2022 | 9 |
| Total | 191 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| / | 124 |
| /myaccount | 4 |
| /site_search | 3 |
| /location | 3 |
| /site/images/jadu-continuum.svg | 3 |
| /site/fonts/proxima_nova/proximanova-light.woff | 3 |
| /site/images/bgrounds/shine.svg | 3 |
| /site/libs/font-awesome/font/fontawesome-webfont.w... | 3 |
| /feedback | 3 |
| /sitemap.xml | 3 |