Daily report
| Day | Pages viewed |
|---|---|
| 1st Oct 2022 | 4 |
| 2nd Oct 2022 | 16 |
| 3rd Oct 2022 | 4 |
| 4th Oct 2022 | 1 |
| 5th Oct 2022 | 11 |
| 6th Oct 2022 | 2 |
| 7th Oct 2022 | 3 |
| 8th Oct 2022 | 1 |
| 9th Oct 2022 | 2 |
| 10th Oct 2022 | 2 |
| 11th Oct 2022 | 2 |
| 12th Oct 2022 | 3 |
| 13th Oct 2022 | 12 |
| 14th Oct 2022 | 4 |
| 15th Oct 2022 | 2 |
| 16th Oct 2022 | 19 |
| 17th Oct 2022 | 4 |
| 18th Oct 2022 | 4 |
| 19th Oct 2022 | 2 |
| 20th Oct 2022 | 6 |
| 21st Oct 2022 | 66 |
| 22nd Oct 2022 | 5 |
| 23rd Oct 2022 | 3 |
| 24th Oct 2022 | 1 |
| 25th Oct 2022 | 4 |
| 26th Oct 2022 | 3 |
| 27th Oct 2022 | 3 |
| 28th Oct 2022 | 3 |
| 29th Oct 2022 | 13 |
| 30th Oct 2022 | 3 |
| 31st Oct 2022 | 6 |
| Total | 214 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| / | 117 |
| /a_to_z | 4 |
| /feedback | 4 |
| /site_search | 4 |
| /sitemap.xml | 4 |
| /terms | 3 |
| /site/fonts/proxima_nova/proximanova-light.woff | 3 |
| /faqs | 3 |
| /site/images/bgrounds/shine.svg | 3 |
| /site/images/jadu-continuum.svg | 3 |